Harry Brook | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 30 | 34 | 52 | 166 | 92 | 49 |
| Innings | 50 | 34 | 44 | 153 | 149 | 46 |
| Runs | 2820 | 1164 | 1012 | 3890 | 6328 | 1507 |
| Average | 57.6 | 37.5 | 30.7 | 33.5 | 44.9 | 35.9 |
| S/R | 87.5 | 103.7 | 151.7 | 151.9 | 74.9 | 102.7 |
| Highest Score | 317 | 135 | 81 | 105 | 317 | 135 |
| 100s | 10 | 2 | 0 | 3 | 19 | 3 |
| 50s | 13 | 6 | 5 | 16 | 32 | 7 |
| Not Out | 1 | 3 | 11 | 37 | 8 | 4 |
| Sixes | 47 | 46 | 46 | 165 | 81 | 48 |
| Fours | 308 | 108 | 82 | 336 | 769 | 148 |
| Balls Faced | 3222 | 1122 | 667 | 2561 | 8452 | 1467 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 30 | 34 | 52 | 166 | 92 | 49 |
| Innings | 6 | 0 | 0 | 2 | 37 | 1 |
| Wickets | 1 | 0 | 0 | 1 | 9 | 0 |
| Runs | 105 | 0 | 0 | 26 | 569 | 19 |
| Overs | 24.0 | 0.0 | 0.0 | 2.0 | 193.1 | 3.0 |
| Economy | 4.4 | 0.0 | 0.0 | 13.0 | 2.9 | 6.3 |
| Average | 105.0 | 0.0 | 0.0 | 26.0 | 63.2 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/25 | -/- | -/- | 1/13 | 4/29 | -/- |
| Best Inning | 1/25 | -/- | -/- | 1/13 | 3/15 | -/- |
KL Rahul
MS Dhoni
Andy Balbirnie
Angelo Mathews
Joe Root
Rassie van der Dussen
Travis Head
Daryl Mitchell
Rachin Ravindra
A: Harry Brook has scored 2820 (Test), 1130 (ODI) and 1012 (T20I) runs across different formats of the game in international cricket.
A: Harry Brook's highest score is 317 runs in international cricket.
A: Harry Brook has scored 10 (Test), 2 (ODI), 3 (T20) and 19 (First Class) centuries across different formats of the game.
A: Harry Brook has scored 13 (Test), 6 (ODI), 16 (T20), 5 (T20I) and 32 (First Class) half centuries across different formats of the game.